<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cowoo &#187; publication</title>
	<atom:link href="http://cowoo.net/home/category/publication/feed/" rel="self" type="application/rss+xml" />
	<link>http://cowoo.net/home</link>
	<description>The future can be created.</description>
	<lastBuildDate>Wed, 31 Dec 2008 12:01:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Journals in the IS research</title>
		<link>http://cowoo.net/home/2008/10/journals-in-the-is-research/</link>
		<comments>http://cowoo.net/home/2008/10/journals-in-the-is-research/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 13:20:53 +0000</pubDate>
		<dc:creator>cowoo</dc:creator>
				<category><![CDATA[publication]]></category>

		<guid isPermaLink="false">http://cowoo.net/home/?p=11</guid>
		<description><![CDATA[AIS (Association of Information System) has a journal ranking page as below: http://isworld.org/csaunders/rankings.htm And some links on that page seem helpful. For example, journal lists from UKY and OU prove valuable because their explanation of the reason why choosing these journals: University of Kentucky List: http://isworld.org/csaunders/uky.htm University of Oklahoma List: http://isworld.org/csaunders/ou.htm]]></description>
			<content:encoded><![CDATA[<p>AIS (Association of Information System)  has a journal ranking page as below:</p>
<p>http://isworld.org/csaunders/rankings.htm</p>
<p>And some links on that page seem helpful. For example, journal lists from UKY and OU prove valuable because their explanation of the reason why choosing these journals:</p>
<p>University of Kentucky List: http://isworld.org/csaunders/uky.htm</p>
<p>University of Oklahoma List: http://isworld.org/csaunders/ou.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://cowoo.net/home/2008/10/journals-in-the-is-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 Impact Factors of Leading Academic Business Journals</title>
		<link>http://cowoo.net/home/2008/09/2007-impact-factors-of-leading-academic-business-journals/</link>
		<comments>http://cowoo.net/home/2008/09/2007-impact-factors-of-leading-academic-business-journals/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 10:06:41 +0000</pubDate>
		<dc:creator>cowoo</dc:creator>
				<category><![CDATA[publication]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://cowoo.net/home/2008/09/2007-impact-factors-of-leading-academic-business-journals/</guid>
		<description><![CDATA[After occasionally checked the impact factors of leading academic business journals this afternoon, I&#160; found it some what surprising that MISQ have the highest impact factors among these journals. Journal of Consumer Research&#160;&#160;&#160;&#160;&#160; 1.738 Information Systems Research&#160;&#160;&#160;&#160;&#160;&#160; 2.682 MIS Quarterly&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 5.826 Management Science&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 1.931 Journal of Marketing Research&#160;&#160;&#160;&#160;&#160;&#160; 1.739 Journal of Marketing&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 3.75 Marketing Science&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; [...]]]></description>
			<content:encoded><![CDATA[<p>After occasionally checked the impact factors of leading academic business journals this afternoon, I&#160; found it some what surprising that MISQ have the highest impact factors among <a href="http://som.utdallas.edu/top100Ranking/journals.php">these journals</a>.</p>
<p>Journal of Consumer Research&#160;&#160;&#160;&#160;&#160; 1.738</p>
<p>Information Systems Research&#160;&#160;&#160;&#160;&#160;&#160; 2.682</p>
<p>MIS Quarterly&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 5.826</p>
<p>Management Science&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 1.931</p>
<p>Journal of Marketing Research&#160;&#160;&#160;&#160;&#160;&#160; 1.739</p>
<p>Journal of Marketing&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 3.75</p>
<p>Marketing Science&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 3.946</p>
<p>&#8230;&#8230;</p>
<p>What shocked me mostly is that the low impact factors of &quot;Management Science&quot;. So few people cited articles from this journal? Why it has such a high reputation in all these business schools?</p>
<p>I&#8217;ve found a similar one <a href="http://www.library.umass.edu/subject/business/ejournalimpact.html">here</a> after a bit of search. Not so bad, I guess.</p>
]]></content:encoded>
			<wfw:commentRss>http://cowoo.net/home/2008/09/2007-impact-factors-of-leading-academic-business-journals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
